
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 11 | 8 | 6 | 3 | 16 | 613 | 21 | 47 | 59 | 79 |
| Feb 2010 | 111 | 109 | 109 | 9 | 197 | 4764 | 274 | 3064 | 3061 | 3130 |
| Jan 2010 | 187 | 184 | 184 | 12 | 269 | 5437 | 398 | 5704 | 5723 | 5810 |
| Dec 2009 | 120 | 118 | 118 | 10 | 138 | 3245 | 339 | 3662 | 3659 | 3721 |
| Nov 2009 | 64 | 61 | 62 | 8 | 14 | 1943 | 263 | 1863 | 1853 | 1923 |
| Oct 2009 | 44 | 42 | 42 | 12 | 9 | 1244 | 401 | 1330 | 1317 | 1371 |
| Sep 2009 | 32 | 31 | 30 | 13 | 13 | 1972 | 393 | 927 | 932 | 987 |
| Aug 2009 | 25 | 21 | 21 | 14 | 39 | 1396 | 462 | 670 | 665 | 775 |
| Jul 2009 | 9 | 6 | 6 | 4 | 22 | 815 | 140 | 212 | 212 | 290 |
| Jun 2009 | 4 | 2 | 2 | 1 | 11 | 727 | 52 | 71 | 61 | 140 |
| May 2009 | 7 | 3 | 5 | 2 | 15 | 671 | 88 | 184 | 119 | 245 |
| Apr 2009 | 4 | 2 | 3 | 2 | 8 | 207 | 77 | 93 | 62 | 137 |
| Totals | 23034 | 2908 | 17827 | 17723 | 18608 | |||||
| Generated by Webalizer Version 2.01 |