
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 74 | 12 | 66 | 10 | 105 | 2396 | 216 | 1332 | 254 | 1499 |
| Apr 2012 | 37 | 18 | 32 | 9 | 96 | 6449 | 292 | 977 | 568 | 1118 |
| Mar 2012 | 16 | 13 | 14 | 8 | 104 | 5847 | 248 | 445 | 433 | 524 |
| Feb 2012 | 85 | 29 | 82 | 14 | 129 | 13407 | 430 | 2399 | 847 | 2475 |
| Jan 2012 | 61 | 38 | 56 | 13 | 131 | 9498 | 411 | 1760 | 1200 | 1911 |
| Dec 2011 | 37 | 21 | 34 | 17 | 132 | 3552 | 547 | 1060 | 659 | 1150 |
| Nov 2011 | 109 | 97 | 104 | 22 | 142 | 6862 | 679 | 3131 | 2928 | 3281 |
| Oct 2011 | 151 | 135 | 146 | 21 | 132 | 7346 | 653 | 4547 | 4197 | 4696 |
| Sep 2011 | 183 | 136 | 177 | 49 | 159 | 4891 | 1481 | 5325 | 4099 | 5519 |
| Aug 2011 | 89 | 82 | 83 | 32 | 105 | 10334 | 1014 | 2603 | 2566 | 2780 |
| Jul 2011 | 72 | 67 | 66 | 8 | 23 | 4192 | 257 | 2065 | 2106 | 2262 |
| Jun 2011 | 74 | 72 | 72 | 9 | 18 | 2303 | 285 | 2173 | 2168 | 2230 |
| Totals | 77077 | 6513 | 27817 | 22025 | 29445 | |||||
| Generated by Webalizer Version 2.20 |