Usage Statistics for zp.poeticavisual.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 02:38 CDT

Usage summary for zp.poeticavisual.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 68 64 64 32 31 5288 929 1877 1863 1978
Jun 2010 80 74 61 11 156 3912 358 1834 2246 2401
May 2010 69 61 56 17 81 4617 549 1755 1912 2163
Apr 2010 69 63 54 17 79 6713 535 1637 1896 2077
Mar 2010 93 90 90 22 92 6725 686 2800 2790 2906
Feb 2010 111 109 109 9 197 4764 274 3064 3061 3130
Jan 2010 187 184 184 12 269 5437 398 5704 5723 5810
Dec 2009 120 118 118 10 138 3245 339 3662 3659 3721
Nov 2009 64 61 62 8 14 1943 263 1863 1853 1923
Oct 2009 44 42 42 12 9 1244 401 1330 1317 1371
Sep 2009 32 31 30 13 13 1972 393 927 932 987
Aug 2009 25 21 21 14 39 1396 462 670 665 775
Totals 47256 5587 27123 27917 29242


Generated by Webalizer Version 2.01